The Indian Premier League , 20-20 for the year 2010 commenced on 12 March 2010 .There had been a few surprises and a few thrilling about who will be in which team until the team was officially announced the team .The main controversies were about the ICL players .Hemang Badani and Justin Kemp, both from the ICL joined Chennai while Ryan Harris and Mitchell Marsh joined the Deccan chargers .Reetinder Singh Sodhi stepped into Kings XI Punjab squad .Jadeja played for the Rajasthan Royals in the first two seasons of the IPL but has not subsequently found a place with any franchise.Also , fast bowler Fidel Edwards from the Deccan Chargers is injured and so some reports claim that the Deccan Chargers have signed on Pakistani all-rounder Abdul Razzaq.However, in the most surprising development, not a single Pakistan player was signed up by any of the franchises , but may be Abdul Razzak .Manoj Tiwary was transfered from Delhi Daredevils to kolkata Knight riders . Moises Henriques was transffered from Kolkata Knight riders to Delhi Daredevils .The players auction for the tournament was held on 19 January 2010 in Mumbai. 97 players from cricket playing countries other than India , But not all the 97 were included in the final .The franchise choosed them of their interest and the selected players were informed on January 5 .A Total of 66 players from other countries played for the Indian Premier League - 2010 .
There were 60 Matches played among the 8 Participant Teams and the stats is as follows .
Leader Boards
TEAM | MATCHES | WON | LOST | POINTS | NET RR |
Mumbai Indians | 14 | 10 | 4 | 20 | +0.184 |
Deccan Chargers | 14 | 8 | 6 | 16 | -0.274 |
Chennai Super Kings | 14 | 7 | 7 | 14 | +0.274 |
Royal Challengers | 14 | 7 | 7 | 14 | +0.129 |
Delhi Daredevils | 14 | 7 | 7 | 14 | +0.021 |
Rajasthan Royals | 14 | 6 | 8 | 12 | -0.514 |
Punjab Kings | 14 | 6 | 8 | 12 | -0.514 |
The Chennai Super Kings fighted against the Mumbai Indians in Finals and due to Raina's 57 and Dhoni's 22 , Chennai Super Kings Won the Mumbai Indians and claimed the tittle. Chennai Super Kings scored 158 for 5 while Mumbai Indians were able to score only 146 for 9 wickets.This made them to lose the match and the Chennai Super Kings claimed the winner's tittle in the IPL3 League .MS Dhoni lifts the IPL trophy and collects Rs 6 crores from Lalit Modi.Mumbai Indians get Rs 3,00,00,000 for being the runners up.Sachin Tendulkar is the DLF Golden Player of IPL 3.Pragyan Ojha collects the Purple Cap and Sachin Tendulkar collectsthe Orange Cap while Dhoni collects the Kingfisher fairplay award.
Watch the Indian Premier League - 2010 Finals Highlights .
Chennai Super Kings VS Mumbai Indians
IPL Awards 2010
Award | Player | Team |
---|---|---|
Best Batsman | Sachin Tendulkar | Mumbai Indians |
Fastest 100 | Yusuf Pathan | Rajasthan Royals |
Highest Percentage of Runs Scored in Boundaries | Virender Sehwag | Delhi Daredevils |
Best Bowler | Pragyan Ojha | Deccan Chargers |
Most Economical Bowler | Ravichandran Ashwin | Chennai Super Kings |
Best Fielder | AB de Villiers | Delhi Daredevils |
Best Catch | David Hussey | Kolkata Knight Riders |
Best Captain | Sachin Tendulkar | Mumbai Indians |
Best Debut Performance | Kieron Pollard | Mumbai Indians |
Most Consistent Performer | Jacques Kallis | Royal Challengers Bangalore |
Most Stylish Player | Robin Uthappa | Royal Challengers Bangalore |
Most Fan-Friendly Cricketer | Adam Gilchrist | Deccan Chargers |
Best Dramatic Performance | Harbhajan Singh | Mumbai Indians |
Best Breakthrough Performance 2008 | Brendon McCullum | Kolkata Knight Riders |
Best Breakthrough Performance 2009 | Anil Kumble | Royal Challengers Bangalore |
Best Commentator | Ravi Shastri | |
Best Ground | M Chinnaswamy Stadium, Bangalore | |
Best Stadium Experience | DY Patil Stadium, Navi Mumbai |
Highest run scorers :
Player | Team | Matches | Runs | HS | 4s | 6s |
Mumbai Indians | 15 | 618 | 89* | 86 | 3 | |
Jackques Kallis | Royal Challengers Banglore | 16 | 572 | 89* | 67 | 9 |
Chennai Super Kings | 16 | 520 | 83* | 45 | 22 | |
Kolkata Knight Riders | 14 | 493 | 88 | 54 | 13 | |
Chennai Super Kings | 15 | 458 | 127 | 36 | 26 |
Best batting strike rate
Player | Team | Matches | Runs | Balls | Strike Rate |
Kieron Pollard | Mumbai Indians | 14 | 273 | 147 | 185.71 |
Robin uthappa | Royal Challengers Bangalore | 16 | 374 | 218 | 171.55 |
Yusaf Pathan | Rajasthan royals | 14 | 333 | 201 | 165.67 |
Virendar Sehwag | Delhi Daredebils | 14 | 356 | 218 | 163.30 |
Virender Sehwag | Delhi Daredevils | 14 | 356 | 218 | 163.30 |
Bowling
Player | Team | Matches | Overs | Wickets | Best bowling |
Pragyan Ojha | Deccan Chargers | 16 | 58.5 | 21 | 3/26 |
Amit Mishra | Delhi Daredevils | 14 | 53.0 | 17 | 3/25 |
Harbajan Singh | Mumbai Indians | 15 | 53.3 | 17 | 3/31 |
Anil Kumble | Royal Challengers banglore | 16 | 63.2 | 17 | 4/16 |
Vinay kumar | Royal Challengers Bangalore | 14 | 46.1 | 16 | 4/40 |
Man of the Match Awards
Player | Team | Matches | Man of Match Awards |
Mumbai Indians | 15 | 4 | |
Deccan Chargers | 16 | 3 | |
Royal Challengers bangalore | 16 | 3 |
No comments:
Post a Comment