LEAGUE TABLE :
TEAM | MATCHES | WON | LOST | POINTS | NET RR | |
Rajasthan Royals | 14 | 11 | 3 | 22 | +0.632 | |
Punjab kings | 14 | 10 | 4 | 20 | +0.509 | |
Chennai Super Kings | 14 | 8 | 6 | 16 | -0.192 | |
Delhi Daredevils | 14 | 7 | 6 | 15 | +0.342 | |
Mumbai Indians | 14 | 7 | 7 | 14 | +0.570 | |
Kolkata Knight Riders | 14 | 6 | 7 | 13 | +0.147 | |
Rajasthan Royals | 14 | 4 | 10 | 8 | -1.160 | |
Deccan Chargers | 14 | 2 | 12 | 4 | -0.467 |
MOST FIFTIES
|
Player | Team | SR | 100 | 50 |
Umar Gul | KKR | 205.26 | 0 | 0 |
Brendon MacCullum | KKR | 204.34 | 1 | 0 |
Dilhara Fernando | Mumbai | 200 | 0 | 0 |
Virender Sehwag | DD | 184.55 | 0 | 3 |
Ross Taylor | RCB | 183.95 | 0 | 1 |
Siddharth Chitnis | CSK | 180 | 0 | 0 |
Yusuf Pathan | RR | 179.01 | 0 | 4 |
Harbhajan Singh | Mumbai | 176.47 | 0 | 0 |
Shahid Afridi | RR | 176.08 | 0 | 0 |
Michael Hussy | CSK | 168 | 1 | 0 |
Player | Team | Runs | Ave | SR |
Luke Pomersbach | KXIP | 152 | 152 | 153.53 |
Simon katich | KXIP | 96 | 96 | 139.13 |
Michael Hussy | CSK | 168 | 84 | 168 |
Andrew Symonds | Deccan | 161 | 80.5 | 153.33 |
Shaun Marsh | KXIP | 616 | 68.44 | 139.68 |
Mathew Hayden | CSK | 189 | 63 | 144.27 |
Brendon McCullum | KKR | 188 | 62.66 | 204.34 |
Niraj Patel | RR | 103 | 51.5 | 127.16 |
Graeme Smith | RR | 441 | 49 | 121.82 |
Shane Watson | RR | 472 | 47.2 | 151.76 |
BOWLING :
Highest Wicket takers | ||||
Player | Team | Overs | Runs | Wickets |
Sohail Tanveer | RR | 41.1 | 266 | 22 |
Shane Warne | RR | 52 | 404 | 19 |
S Sreesanth | KXIP | 51.1 | 442 | 19 |
Shane Watson | RR | 54.1 | 383 | 17 |
Piyush Chawala | KXIP | 46.5 | 389 | 17 |
Albie Morkel | CSK | 48 | 399 | 17 |
MS Gony | CSK | 60.6 | 443 | 17 |
Yo Mahesh | DD | 42.1 | 370 | 16 |
Farveez Maharoof | DD | 36 | 249 | 15 |
Irfan Pathan | KXIP | 53 | 350 | 15 |
Player | Team | Overs | Runs | Wickets | Avg |
TM Dilshan | DD | 1 | 3 | 1 | 3 |
Shoaib Akhtar | KKR | 7 | 54 | 5 | 10.8 |
Sohail Tanveer | RR | 41.1 | 266 | 22 | 12.09 |
Amit Mishra | DD | 20 | 138 | 11 | 12.54 |
Dominic Thornely | MI | 7 | 40 | 3 | 13.33 |
Dimitri Mascarenhas | RR | 4 | 29 | 22 | 14.5 |
Umar Gul | KKR | 22.3 | 184 | 12 | 15.33 |
Dilhara Fernando | DD | 20 | 160 | 10 | 16 |
Harbhajan Singh | MI | 10 | 82 | 5 | 16.4 |
Farveez Maharoof | DD | 36 | 249 | 15 | 16.6 |
Best Economic rates
Player | Team | Overs | Runs | Wickets | Avg | Economy |
TM Dilshan | DD | 1 | 3 | 1 | 3 | 3 |
Dominic Thornely | MI | 7 | 40 | 3 | 13.33 | 5.71 |
Ajanta Mendis | KKR | 4 | 24 | 1 | 24 | 6 |
Rohit Sharma | Deccan | 4 | 25 | 1 | 25 | 6.25 |
Sourav Ganguly | KKR | 20 | 128 | 6 | 21.33 | 6.4 |
Sohail Tanveer | RR | 41.1 | 266 | 22 | 12.09 | 6.46 |
Shaun Pollock | MI | 46 | 301 | 11 | 27.36 | 6.54 |
Irfan Pathan | KXIP | 53 | 350 | 15 | 23.33 | 6.6 |
Glenn McGrath | DD | 54 | 357 | 11 | 29.75 | 6.61 |
Dale Steyn | RCB | 38 | 252 | 10 | 25.2 | 6.63 |
Most Catches :
Player | Team | MP | Catches | Max | |||
Suresh Raina | CSK | 16 | 10 | 2 | |||
Robin Uthappa | RCB | 14 | 9 | 3 | |||
Rohit Sharma | Deccan | 13 | 8 | 2 | |||
Shikhar Dhawan | DD | 14 | 8 | 2 | |||
Mohammed Kaif | RR | 16 | 8 | 2 | |||
Ravinder Jadeja | RR | 14 | 7 | 2 | |||
Ashish Nehra | DD | 14 | 7 | 2 | |||
Yuvraj Singh | KXIP | 15 | 7 | 2 | |||
Sachin Tendulkar | MI | 7 | 6 | 4 | |||
Piyush Chawla | KXIP | 15 | 6 | 1 |
No comments:
Post a Comment